Rates
Interest Rates/APYs effective May 22nd, 2013.
Interest on all products are accrued daily and compounded monthly
Fees may reduce earnings, the interest rate on checking and savings accounts may change at any time after opening.
Checking Accounts
| Account Type | Balance Tiers | APY* |
|---|---|---|
| Pacific Rim Checking** | $0 - $2,499.99 | 0.00% |
| $2,500 & over | 0.05% | |
| Senior Checking** | $0 - $2499.99 | 0.05% |
| $2,500 & over | 0.10% | |
| Non-profit Interest Paying Checking** | 0.05% |
*APY = Annual Percentage Yield
** Minimum opening deposit of $100
Savings Accounts
| Account Type | Interest Rate | APY* |
|---|---|---|
| Senior Savings** | 0.35% | 0.35% |
| eDirect Savings** *** | 0.30% | 0.30% |
| Personal Savings** | 0.25% | 0.25% |
| Non-Profit Savings** | 0.20% | 0.20% |
| Business Savings** | 0.15% | 0.15% |
*APY = Annual Percentage Yield
** Minimum opening deposit of $100.
*** Monthly recurring deposit of $50 through direct deposit or electronic funds transfer is required.
Individual Retirement Accounts
| Account Type | Balance Tiers | Interest Rate | APY* |
|---|---|---|---|
| IRA - 3 Months | $500 - $49,999 | 0.100% | 0.10% |
| $50,000 - $99,999 | 0.100% | 0.10% | |
| $100,000 & over | 0.100% | 0.10% | |
| IRA - 6 Months | $500 - $49,999 | 0.200% | 0.20% |
| $50,000 - $99,999 | 0.200% | 0.20% | |
| $100,000 & over | 0.200% | 0.20% | |
| IRA - 9 Months | $500 - $49,999 | 0.200% | 0.20% |
| $50,000 - $99,999 | 0.200% | 0.20% | |
| $100,000 & over | 0.200% | 0.20% | |
| IRA - 1 Year | $500 - $49,999 | 0.400% | 0.40% |
| $50,000 - $99,999 | 0.400% | 0.40% | |
| $100,000 & over | 0.400% | 0.40% | |
| IRA - 2 Year | $500 - $49,999 | 0.650% | 0.65% |
| $50,000 - $99,999 | 0.650% | 0.65% | |
| $100,000 & over | 0.650% | 0.65% | |
| IRA - 3 Year | $500 - $49,999 | 0.900% | 0.90% |
| $50,000 - $99,999 | 0.900% | 0.90% | |
| $100,000 & over | 0.900% | 0.90% |
*APY = Annual Percentage Yield
Individual Retirement Account (IRA) minimum opening deposit of $500
Certificate of Deposit (CD) minimum opening deposit of $2,500
There may be a penalty for early withdrawal.
Certificates of Deposit
| Account Type | Balance Tiers | Interest Rate | APY* |
|---|---|---|---|
| CD - 3 Months | $2,500 - $49,999 | 0.100% | 0.10% |
| $50,000 - $99,999 | 0.100% | 0.10% | |
| $100,000 & over | 0.100% | 0.10% | |
| CD - 6 Months | $2,500 - $49,999 | 0.200% | 0.20% |
| $50,000 - $99,999 | 0.200% | 0.20% | |
| $100,000 & over | 0.200% | 0.20% | |
| CD - 9 Months | $2,500 - $49,999 | 0.200% | 0.20% |
| $50,000 - $99,999 | 0.200% | 0.20% | |
| $100,000 & over | 0.200% | 0.20% | |
| CD - 1 Year | $2,500 - $49,999 | 0.400% | 0.40% |
| $50,000 - $99,999 | 0.400% | 0.40% | |
| $100,000 & over | 0.400% | 0.40% | |
| CD - 2 Year | $2,500 - $49,999 | 0.650% | 0.65% |
| $50,000 - $99,999 | 0.650% | 0.65% | |
| $100,000 & over | 0.650% | 0.65% | |
| CD - 3 Year | $2,500 - $49,999 | 0.900% | 0.90% |
| $50,000 - $99,999 | 0.900% | 0.90% | |
| $100,000 & over | 0.900% | 0.90% |
*APY = Annual Percentage Yield
Individual Retirement Account (IRA) minimum opening deposit of $500
Certificate of Deposit (CD) minimum opening deposit of $2,500
There may be a penalty for early withdrawal.
Money Market Savings
| Balance | Interest Rate | APY* |
|---|---|---|
| $9,999 or Less | 0.05% | 0.05% |
| $10,000 - $24,999 | 0.05% | 0.05% |
| $25,000 - $49,999 | 0.05% | 0.05% |
| $50,000 - $99,999 | 0.10% | 0.10% |
| $100,000 or More | 0.20% | 0.20% |
*APY = Annual Percentage Yield
Minimum opening deposit of $100
CDARS® - Certificates of Deposit
Orders must be placed by Tuesday afternoon at 2:00 p.m.
New interest rates are available every Thursday
For more information about the CDARS program contact cdars@pacificrimbank.com
| $100,000 - $50,000,000 | ||
|---|---|---|
| Maturity | Interest Rate | APY* |
| 4 weeks | 0.03% | 0.03% |
| 13 weeks | 0.05% | 0.05% |
| 26 weeks | 0.07% | 0.07% |
| 52 weeks | 0.09% | 0.09% |
| 2 years | 0.18% | 0.18% |
| 3 years | 0.33% | 0.33% |
| 5 years | 0.40% | 0.40% |
*APY = Annual Percentage Yield
Minimum opening deposit of $100,000
There may be a penalty for early withdrawal.
APY assume amounts remain on deposit until maturity. Selection of other available payment options may result in different amounts earned and different APY's.
CDARS Early Withdrawal Penalties
| Penalties will be imposed by the institution that issued the CD and are as follows: | |
|---|---|
| 4 weeks | 28 days of simple interest |
| 13 weeks | 90 days of simple interest |
| 26 weeks | 90 days of simple interest |
| 52 weeks | 180 days of simple interest |
| 2 years | 360 days of simple interest |
| 3 years | 540 days of simple interest |
| 5 years | 900 days of simple interest |







